|
||||
|
Milford 495 Rental Center 508-473-5022 serving the greater Milford area for over 25 years. Including: Medway, Franklin, Holliston, Hopkinton, Bellingham, Mendon, Millis, Norfolk and surrounding towns. |
||||
![]() |
Miscellaneous Equipment |
Day Rate | 4 hr Rate | |
| Metal Detectors | |||
| Ozone Generators | |||
| Siding Brakes, 10 ft. | |||
| Traps, Have-A-Heart | |||
| Vacuums, shop type ( bags extra ) | |||
| Wallpaper Steamer, electric | |||
Mixers |
Day Rate | 4 hr Rate | |
| Concrete Mixer, 2-1/2 cu. ft., electric | |||
| Concrete Mixer, 6 cu. ft., gas ( towable ) | |||
| |
|||
Moving Equipment |
Day Rate | 4 hr Rate | |
| Appliance Dolly with strap | |||
| Hillman Rollers, 8 ton ( for heavy equipment ) | |||
| Johnson Bars | |||
| Piano Dolly ( 4-wheel ) | |||
| Piano Skid | |||
| |
|||
Mowers: Brush Mowers & Brush Cutters |
Day Rate | 4 hr Rate | |
| (click here for pictures & details) | Brush Cutters, 2-cycle gas | ||
| Brush Hog Mowers, 26" | |||
| |
|||
Mowers: Lawn Mowers ( commercial, finish grade ) |
Day Rate | 4 hr Rate | |
| Wright Stander Mower - 52" (click for pictures & details) | |||
| |
|||
Nailers ( Air Powered ) |
Day Rate | 4 hr Rate | |
| Any Style Air Nailer With a 1.5 hp Elect. Compressor | |||
| Coil Nailer, Air | |||
| Finish Nailer, air | |||
| Floor Nailer, Air ( for std 3/4" hardwood flooring ) | |||
| Floor Nailer, Air ( for 3/8" to 5/8" solid/engineered flooring ) | |||
| Flooring Nailer, manual | |||
| Roofing Nailer, Air | |||
| Siding Nailer, Air | |||
| |
|||
Nailers ( Powder Actuated ) |
Day Rate | 4 hr Rate | |
| Hilti DX 36M Low Velocity Fastener ( pins & loads extra ) | |||
| |
|||
Pipe Pullers |
Day Rate | 4 hr Rate | |
| Ditch Witch® 255sx, gas (click for pictures & details) | |||
| |
|||
Plumbing Equipment |
Day Rate | 4 hr Rate | |
| Lolly Column cutter, 4" | |||
| Power Threader, 1/2" to 2" pipe, automatic oiler | |||
| Snake, hand ( 50 ft.) | |||
| Snake, electric ( 95 ft.) | |||
| Soil Pipe cutter, ratchet type | |||
| Toilet Auger | |||
Pressure Washers |
Day Rate | 4 hr Rate | |
| Cold Water Pressure Washer ( 1500 psi ), gas | |||
| Cold Water Pressure Washer ( 2000 psi ), gas | |||
| Hot Water Pressure Washer ( 1000 psi ), kero-electric | |||
| Hot Water Pressure Washer ( 2500 psi ), gas | |||
| |
|||
Pumps ( electric ) |
Day Rate | 4 hr Rate | |
| 3/4" Submersible Pump, electric ( garden hose not incl.) | |||
| 2" Submersible Pump, electric ( discharge hose extra ) | |||
| Waterbed Pumps ( garden hose not incl.) | |||
| |
|||
Pumps ( gas ) |
Day Rate | 4 hr Rate | |
| 2", 1-suction hose incl. (discharge hose extra) | |||
| 3" Mud Pump, 1-suction hose incl. (discharge hose extra) | |||
| 3" Trash Pump, 1-suction hose incl. (discharge hose extra) | |||
| |
|||
Rollers |
Day Rate | 4 hr Rate | |
| Vibratory Asphalt Roller, gas (click for pictures & details) | |||
| Lawn Rollers | |||
Sanders |
Day Rate | 4 hr Rate | |
| Belt Sanders ( 3" x 21") | |||
| Drywall Sanders ( Porter Cable ) electric ( shop vac extra ) | |||
| Floor Sander & Edger combo (click for pictures & details) Sandpaper: $3.25 ea. Discs: $1.70 ea. |
|||
| Floor Sander ( Orbital 4-Pad type ) ( discs $1.70 ea. ) |
|||
| Floor Screeners, 17" | |||
| House Sanders ( 7" disc ) | |||
| Vibrating Sanders, large | |||
| |
|||
| Scaffolding | |||
| (click here for pictures & details on scaffolding) | |||
| |
|||
Skid Steer Loaders ( Caterpillar® ) |
|||
| Rubber Tire Skid Steer Loaders | Day Rate | 4 hr Rate | |
| (click here for pictures & details) | |||
| Skid Steer Loader with Bucket | |||
| Skid Steer Loader with Auger | |||
| Skid Steer Loader with Eliminator™ Rake | |||
| Skid Steer Loader with Forks | |||
| Skid Steer Loader with Grapple Bucket | |||
| Skid Steer Loader with Hydraulic Hammer | |||
| Skid Steer Loader with RockHound™ | |||
| |
|||
| Rubber Track Skid Steer Loaders | Day Rate | 4 hr Rate | |
| (click here for pictures & details) | |||
| Caterpillar® 247 Rubber Track Skid Steer Loader | |||
| |
|||
Slice Seeders |
Day Rate | 4 hr Rate | |
| BlueBird Slice Seeder (click for pictures & details) | |||
| |
|||
Sod cutters |
Day Rate | 4 hr Rate | |
| Sod cutters (click for pictures & details) | |||
| |
|||
Stump Grinders |
Day Rate | 4 hr Rate | |
| Vermeer 252sc Stump Grinders (click for pictures & details) | |||
| |
|||
Sweepers |
Day Rate | 4 hr Rate | |
| Laymor 40" Sweeper, gas (click for pictures & details) | |||
| |
|||
Tile Cutters & Saws |
Day Rate | 4 hr Rate | |
| Asbestos Shingle Cutter | |||
| Tile Cutter, scratch type | |||
| Tile Saw, wet cut ( 12" tile capacity ) | |||
| Tile Saw, wet cut ( 18" & 24" tile capacity ) | |||
| Vinyl Tile Cutter | |||
Tillers |
Day Rate | 4 hr Rate | |
| (click here for pictures & details) | |||
| Cultivator | |||
| Rear Tine Garden Tiller, 5 hp ( homeowner type ) | |||
| Rear Tine Tiller, 13 hp ( professional type ) | |||
| Toro® Dingo® Compact Utility Loader with soil cultivator | |||
| |
|||
Tractors |
Day Rate | 4 hr Rate | |
| Tractor-Loader, John Deere 4200 (click for pictures & details) | |||
| |
|||
Trenchers |
Day Rate | 4 hr Rate | |
| Barreto Trencher (click for pictures & details) | |||
| |
|||
Welders |
Day Rate | 4 hr Rate | |
| Gas Welder, 225 amp ( Miller Bobcat 225G ) | |||
| Gas Welder, 135 DC amp ( Multiquip GAW-135H ) | |||
| MIG Welder, 110 volt ( Miller 110 ) wire extra | |||
| MIG Welder, 220 volt ( Millermatic 250 ) gas & wire extra | |||
| Plasma Cutter, 220 volt ( 1/2" max.) 25 amp @ 220 volt | |||
| |
|||
Woodworking Tools |
Day Rate | 4 hr Rate | |
| Biscuit Cutters | |||
| Circular Saws, 7" | |||
| Circular Saws, 4" | |||
| Door Planes, 3" | |||
| Jig Saws | |||
| Miter Saws, regular 10" | |||
| Miter Saws, compound 10" | |||
| Sawzalls ( Reciprocating saws ) blades extra | |||
| Toe Kick Saws | |||
| Undercut Saws | |||
|
Prices listed on this web site are subject to change without notice. |
|||
![]() |